|
|
Second Floor Plan
|
|
|
| Second Floor Area Schedule |
| Office 201 | 35.5 m.sq | | Office 224 | 43.2 m.sq |
| Office 202 | 34.9 m.sq | | Office 225 | 42.5 m.sq |
| Office 203 | 47.4 m.sq | | Office 226 | 36.5 m.sq |
| Office 204 | 34.3 m.sq | | Office 227 | 42.7 m.sq |
| Office 205 | 108.6 m.sq | | Office 228 | 35.8 m.sq |
| Office 206 | 49.0 m.sq | | Office 229 | 42.5 m.sq |
| Office 207 | 43.0 m.sq | | Office 230 | 35.2 m.sq |
| Office 208 | 34.1 m.sq | | Office 231 | 42.7 m.sq |
| Office 209 | 55.9 m.sq | | Office 232 | 89.5 m.sq |
| Office 210 | 33.4 m.sq | | Office 233 | 67.1 m.sq |
| Office 211 | 33.6 m.sq | | Office 234 | 66.5 m.sq |
| Office 212 | 41.2 m.sq | | Office 235 | 66.5 m.sq |
| Office 213 | 35.1 m.sq | | Office 236 | 66.4 m.sq |
| Office 214 | 41.2 m.sq | | Office 237 | 41.3 m.sq |
| Office 215 | 33.8 m.sq | | Office 238 | 93.5 m.sq |
| Office 216 | 36.8 m.sq | | Office 239 | 69.7 m.sq |
| Office 217 | 53.4 m.sq | | Office 240 | 70.2 m.sq |
| Office 218 | 128.5 m.sq | | Office 241 | 35.3 m.sq |
| Office 219 | 99.7 m.sq | | Office 242 | 74.0 m.sq |
| Office 220 | 97.9 m.sq | | Office 243 | 68.9 m.sq |
| Office 221 | 41.5 m.sq | | Office 244 | 68.2 m.sq |
| Office 222 | 46.3 m.sq | | Office 245 | 65.0 m.sq |
| Office 223 | 106.5 m.sq | | | |
| Note: Diagrams not to scale. All sizes are approximate. Sales contracts are subject to physical measurements. |
|